Most Asian share indices started 2013 with some optimism, but as usual KLCI decided to buck the trend and reverse 14 points..
Asia Region
S&P Asia 50 CME | 3,592.76 | +2.50 | +0.07% | 12/31/2012 |
MSCI asia apex 50 | 922.69 | +23.69 | +2.64% | 04:34:48 |
Tokyo Stock Exchange Tokyo Price Index TOPIX | 859.80 | +5.71 | +0.67% | 01:00:02 |
Nikkei 225 | 10,395.18 | +72.20 | +0.70% | 01:28:01 |
JASDAQ Stock Index | 55.06 | +0.31 | +0.57% | 01:11:00 |
Hong Kong Hang Seng Index | 23,311.98 | +655.06 | +2.89% | 03:01:30 |
Shanghai Shenzhen CSI 300 Index | 2,522.95 | +42.90 | +1.73% | 02:01:50 |
Shanghai Stock Exchange Composite Index | 2,269.13 | +35.88 | +1.61% | 02:15:09 |
Shenzhen Stock Exchange Composite Index | 881.17 | +8.21 | +0.94% | 02:00:35 |
Shenzhen Stock Exchange Component Index | 9,116.48 | +89.49 | +0.99% | 02:00:35 |
Taiwan Stock Exchange Weighted Index | 7,779.22 | +79.72 | +1.04% | 00:46:01 |
Korea Stock Exchange KOSPI Index | 2,031.10 | +34.05 | +1.71% | 04:03:20 |
S&P/ASX 200 | 4,705.94 | +56.99 | +1.23% | 01:32:27 |
National Stock Exchange S&P CNX Nifty Index | 5,993.25 | +42.40 | +0.71% | 06:03:50 |
BSE India Sensex 30 Index | 19,714.24 | +133.43 | +0.68% | 05:30:25 |
Straits Times Index STI | 3,201.74 | +34.66 | +1.09% | 04:10:00 |
FTSE Bursa Malaysia KLCI Index | 1,674.72 | -14.23 | -0.84% | 04:05:02 |
Stock Exchange of Thailand SET Index | 1,407.45 | +15.52 | +1.11% | 05:07:00 |
Jakarta Stock Exchange Composite Index | 4,346.48 | +29.79 | +0.69% | 04:00:01 |
New Zealand Exchange 50 Gross Index | 4,066.51 | -14.39 | -0.35% | 19:30:30 |
Philippines Stock Exchange PSEi Index | 5,860.99 | +48.26 | +0.83% | 03:30:00 |
Karachi Stock Exchange KSE100 Index | 16,489.99 | -304.88 | -1.82% | 06:57:25 |
Vietnam Ho Chi Minh Stock Index / VN-Index | 418.35 | +4.62 | +1.12% | 02:16:50 |
Sri Lanka Colombo Stock Exchange All Share Index | 5,683.79 | +40.79 | +0.72% | 04:28:02 |
Laos Securities Exchange Composite Index | 1,222.90 | +8.13 | +0.67% | 23:32:00 |
Asian Shares performance on 2 Jan 2013. Most bigs registered gains but Malaysia KLCI seems to have bucked the trend..
Guess which one is our beloved KLCI?
Lets have a look at KLCI's chart for the past year..
Despite the optimism of the new year with the averted US fiscal cliff with $US600 billion of tax increases and spending cuts, expanding manufacturing in China and even news that North Korea might open up, I think the KLCI will still be the odd one out for the new future. Not sure how many all time highs can still be establisehd befoer the impending election. KLCI may very well be trading range-bound between roughly 1580 to 1690 points in 2013.
Anyway, I sure hope my predicitons are wrong and EPF keeps pumping more of our hard earned cash into the market to boost it up before elections to create somewhat of a 'feel good' factor.. which really shouldn't affect our voting decision anyhow..
No comments:
Post a Comment